Kills
Time | Attacker | Victim | Info |
---|---|---|---|
May 16, 2022 8:59:02 am | FlyingTrex | LenoraLamarr | HK416 from 20.3391 meters |
May 16, 2022 2:22:29 pm | FlyingTrex | Quack | HK416 from 6.55218 meters |
May 16, 2022 5:41:39 pm | Jrmeister | LenoraLamarr | Barrett M82A1 from 34.8277 meters |
May 16, 2022 5:41:40 pm | Jrmeister | Mando | Barrett M82A1 from 34.3403 meters |
May 16, 2022 6:39:37 pm | Jrmeister | 1R0NS1DE | Barrett M82A1 from 97.6543 meters |
Injuries
Time | Attacker | Victim | Info |
---|---|---|---|
May 16, 2022 8:59:02 am | FlyingTrex | LenoraLamarr | Torso with HK416 from 20.4574 meters |
May 16, 2022 5:41:39 pm | Jrmeister | LenoraLamarr | Leftarm with Barrett M82A1 from 34.8277 meters |